Property Attributes
- MLS#DEKT2049564
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityFrederica
- AreaLake Forest
- Zip19946
- StyleBungalow
- Year Built1940
- Taxes$ 667
- Price$ 149,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
An original "tiny home"! Whether you are down-sizing or just starting out, this 1 bedroom, 1 full bath home on a large corner lot may be the ideal fit for you. Conveniently located within 3 miles of DE Turf Sports Complex, 10 miles of the Dover Air Force Base and 35 miles of local beach resorts.
| Price History | |
|---|---|
| 8/6/2026 | Listed $149,900 |
General Features
| Living Area | 1374 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Forced Air |
| Cooling | None |
| Possession | 0-30 Days CD |
| Zoning | NA |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| School District | LAKE FOREST |
| Year Built | 1940 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Building Name | NONE |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | https://maps.app.goo.gl/b4wCXeXuEcwbKJjF8 |
| City | FREDERICA |
| Senior Community Y/N | No |
| MLS Area | Lake Forest (30804) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485.00 |
| Tax Assessed Value | 185200.0 |
| Tax Annual Amount | 667.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 109.1 |
| Vacation Rental Y/N | No |
| Total SQFT | 1374 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | THOMAS H. PURNELL |
| Tax Lot | 6000-000 |
Interior Features
| Heating Fuel | Electric,Propane - Leased |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1374 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Corner |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 35.00 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 42400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved