Property Attributes
- MLS#DESU2120426
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMillsboro
- AreaIndian River Hundred
- NeighborhoodPotnets Seaside
- Zip19966
- StyleRanch/Rambler
- Year Built2001
- Price$ 184,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE SAT SEPT 19, 12 - 2. Coastal Living at its finest. Explore Potnets the 6 Water Oriented Manufactured/Modular Home Communities Located in Long Neck, Delaware. Here you will find Natural Treasures to explore. Creating Fun, and Memorable Times. This Well Maintained Home has many updates including Newer Appliances, Newer LV Flooring Throughout, and Updated AC. Rear Shed has Electric and an Extra Refrigerator. This Adorable Home is located in Seaside which is one of the Most Desirable of the 6 Communities, with many amenities, including Nearby Playground, Boat Slips on the Canal, Relaxing Beach with a Pavillion and Waterfront Tiki Bar/Restaurant, Inground Pool, Walking Paths, Golf Cart Paths, Nearby Nature Preserves, Fishing and Crabbing Piers, and Surrounded by Beautifully Landscaped Grounds, while Observing some of Nature's Truly Incredible Features. This Screened in Porch Front Beauty has a Spacious Open Floor Plan with 3 bedrooms and 2 Full Baths and offers Water Views with Sunsets comparable to Key West. Seaside offers a great sense of Community that impacts your Coastal Lifestyle in a Comfortable Pleasing Way. "You are going to Love It" This is a Leasehold property with a $226 per year taxes and $1234 Per month land lease
| Elementary School | Middle School | High School |
|---|---|---|
| Long Neck Elementary School | Indian River High School | Indian River High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $284,500 |
| 9/13/2026 | 36$184,500 |
General Features
| Living Area | 1269 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Propane |
| Possession | Settlement,Subject to Home Choice |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Extra Refrigerator/Freezer,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Porch(es),Patio(s),Screened |
| Architectural Style | Ranch/Rambler |
| Construction Materials | CPVC/PVC,Modular/Manufactured,Vinyl Siding |
| School District | INDIAN RIVER |
| Year Built | 2001 |
| View | Canal,Bay,River |
| Levels | 1 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Other |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POTNETS SEASIDE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Long Neck Road to Landing Road,in Pot Nets Seaside end home on Diver Duck and Landing Road. |
| City | MILLSBORO |
| Body of Water | Indian River |
| Land Lease Amount | 1234.00 |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5451.10 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 145.39 |
| Community Pool Features | Concrete,In Ground |
| Avg. Electric Per Month | 138.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 1269 |
| Location Type | Corner Lot/Unit |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Monthly |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Breakfast Area,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate |
|---|---|
| Heating Fuel | Propane - Leased |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Above Grade Finished Area | 1269 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor,Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Private Beach,Outside Shower |
|---|---|
| Pool | Yes - Community |
| Lot Features | Corner |
| Water Source | Public |
| Inclusions | 2 kayaks,kitchen island counter w/4 stools,king bed in primary bedroom,porch swing,metal porch table and 4 chairs,corner tv stand with electric fireplace,refrigerator in shed,electronic smart door l |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 0.13 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Storm |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Private Beach,Swimming Allowed,Waterski/Wakeboard |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved